Product Details:
Production Capacity | Approx 5000 Per Day |
Power Consumption | 1 HP |
Brand | Vallava |
Voltage | 440 VAC |
Motor Power | 3.3 kV |
Electricity Phase | 3 Phase |
Machine Size | 1400 x 1300 x 4700 mm (H x W x L) |
Machine Size With Wooden Box | 1500 x 1400 x 4800 mm (H x W x L) |
Product Details:
Production Capacity | Approx 1000 Per Day |
Brand | Vallava |
Power Consumption | 1 HP |
Electricity | Single phase |
Power | 230 V , Motor 0.37 Kw |
Weight | 300 Kg |
Machine Size | 1140 X 950 mm |
Product Details:
Production Capacity | 4000 Per Day |
Brand | Vallava |
Electricity | Single phase or 3 Phase |
Power | 440 V , AC Motor 1.5 Kw |
Weight | 700 Kg |
Dimensions | 1170 X 1200 X 1800 mm |
Dies For Box File Making
Dies For Online File Master
1. All hole Punching Die for On-Line Machine (With Redo)
2. All hole Punching Die for On-Line Machine (Without Redo)
Dies For Cobra (Spring) File & Folders
Product Details:
Phase | 3 PHASE |
Power Consumption | 2 HP |
Weight | 350 kg |
Electricity | Single phase or 3 Phase |
Power | 440 V , AC Motor 0.75 Kw |
Dimensions | 1170 X 1200 X 1030 mm |
Product Details:
Production Capacity | Approx 4500 Per Day |
Brand | Vallava |
Power Consumption | 4 HP |
Electricity Phase | 3 Phase |
Voltage | 440 VAC |
Motor Power | 1.5 kW |
Weight | 1000 Kg |
Machine Size | 1170 x 1200 x 1900 mm (H x W x L) |
Dies For Box File Making
Dies For Online File Master
1. All hole Punching Die for On-Line Machine (With Redo)
2. All hole Punching Die for On-Line Machine (Without Redo)
Dies For Cobra (Spring) File & Folders
1. Cobra File all hole Punching Die
2.Step gauge for file creasing (6 or 7 steps)
3. Single Round Comer Cutting die
3.7/5
Rated by 43 Users